Electro Cleaned is a "inverse plating" process that uses an electrochemical response for take out the outside layer of solidified steel pipe. By stripping away a uniform layer of Stainless Steel tube. By stripping away a uniform layer of ss pipe, the electropolishing framework moreover disposes of embedded debasements, heat tone and oxide scale, smaller than normal breaks, burrs, pits, and other surface defect that can mull over execution and strength of a part
Electropolished Solidified Steel Tubing is especially completed on 300 and 400 series treated steel that further fosters a part's disintegration deterrent which leaves a persevering through splendid culmination. Not the least bit like passivation electropolishing can be performed on all combinations of Stainless Steel which gives its bits of various kinds utilization resistance superiorto passivation alone — electropolished parts are on numerous occasions more disintegration protected than those that are passivated. The most well-known approach to dissolving a uniform layer of surface metal is more feasible and strong, in light of the fact that it is particularly controlled and it will in general be used to kill only .02″ of surface material.
Electropolished Pipes & Tubes Manufacturers, Niton Metal & Alloys Suppliers, Electropolished Pipes & Tubes Stockists, Electropolished Pipes & Tubes Exporters
Electropolished Pipes & Tubes Manufacturers in India, Electropolished Pipes & Tubes Suppliers in India, Electropolished Pipes & Tubes Stockists in India, Electropolished Pipes & Tubes Exporters in India
EP Lines are by and large used by trained professionals and dental subject matter experts, mechanical assembly Manufacturers, autoManufacturers and the swank business and in food, beverages and medication taking care of. SS 304 Electropolished Lines has an astounding forming and welding characteristics. It is great in an enormous number of climatic circumstances and various damaging media. In warm chloride conditions it is reliant upon opening utilization and pitting.
Electropolished Pipes & Tubes Manufacturers in Mumbai, Electropolished Pipes & Tubes Suppliers in Mumbai, Electropolished Pipes & Tubes Stockists in Mumbai, Electropolished Pipes & Tubes Exporters in Mumbai
Solidified Steel 316l Electropolished Chambers are expeditiously brake or roll outlined into different parts for applications in the designing, current, and transportation fields. It furthermore has uncommon welding credits.
No 4 Brushed Finish Solidified Steel Line is the most generally perceived and is used on contraptions and in the food business. Its appearance is depicted by equivalent, short cleaning lines that extend reliably along the length of the twist. According to the necessities of the application, the last finish can be wherever some place in the scope of 120-and 320-coarseness. Higher coarseness numbers produce more smart fruitions and better cleaning lines.
Standards | ASTM A213, ASTM A249, ASTM A269, ASME SA213, ASME SA249, ASME SA269, EN 10216-5 TC1 / TC2, PED 97/23/EC, AD 2000, NACE MR0175/ISO 15156 |
---|---|
Polished Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Polished Welded Tube Size | 6.35 mm OD To 152 mm OD |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Polished tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
SS Polished tube Length | Single Random, Double Random, Standard & Cut length |
Finishing | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
Type | Seamless, ERW, EFW, Welded, Fabricated |
Electropolished | (EP) Electropolished for Ultra High Purity Systems |
Non-Electropolished | (BA) Bright Annealed or (AP) Annealed & Pickled for High-Purity, (CFOS) Cleaned for Oxygen Grade Service or Corrosive Systems |
I.D. Surface Finish Options | 5, 7 & 10 µin. Ra |
JIS | 8A to 250A |
Tolerances | In accordance with: ASTM: A269 & A632, JIS: G 3459 |
Polished tubing End | Plain End, Beveled End, Treaded, Ends are suitable for orbital welding |
Marking | All Polished Stainless Steel tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Polished tubing Application | Polished Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | Polished Capillary Tube & Other Odd Size Polished Heat Exchanger & Condenser Tubes Polished Hydraulic tubing with OD up to 50.8 mm (2.0 in.) are delivered in bright annealed condition Polished hydraulic tube with OD larger than 50.8 mm are supplied in the annealed and pickled condition, Or in polished condition |
Marking & Traceability | Each Stainless Steel Polished Tubing is traceable to its producing mill and heat by an identification number etched within 24" (610mm) of one end. |
Polished tubing Test Certificate | Manufacturer Test Certificate according to EN 10204 3.1 B Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Polished tubing Testing & Inspection | Visual inspection • Surface roughness measurement • Helium-leak testing • Scanning Electron Microscopy (SEM) • Auger Electron Microscopy (AES) • Election Spectroscopy for Chemical Analysis (ESCA or XPS) • Particle testing • Moisture testing |
We can also cut, thread, and groove Polished Tubes to meet your specifications |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
NPS Designator | Permissible Variations in Outside Diameter | |
---|---|---|
Over In. | Under In. | |
1/8 to 1-1/2, incl | 1/64 (0.015) | 1/32 (0.031) |
Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
Over 4 to 8, incl | 1/16 (0.062) | 1/32 (0.031) |
Over 8 to 18, incl | 3/23 (0.093) | 1/32 (0.031) |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |