Niton Metal & Alloys is a recognized trader, manufacturer and dealer of EN Series CS Round Bars, which is the low carbon version of the alloy. EN Series Carbon Steel Square Bars has good resistance to oxidation and may be used in continuous service up to 1140 Degree C provided reducing sulphur gases are not present. With its high chromium content, EN Series Carbon Steel Flat Bars offers good corrosion resistance to increase high temperature properties.
The high chromium and nickel contents in EN Series Carbon Steel Threaded Bars provide comparable corrosion resistance, superior resistance to oxidation and the retention of a larger fraction of room temperature strength than the common austenitic alloys. EN Series Carbon Steel Hollow Bars is utilized for ease of fabrication. In most instances the grain size and carbon content of the plate can meet excellent and remarkable requirements of clients. EN Series Carbon Steel Hexagonal Bars is often used at cryogenic temperatures, with excellent toughness to -450 Degree F, and low magnetic permeability.
EN Steel Round Bar Manufacturers, Niton Metal & Alloys Suppliers, EN Steel Round Bar Stockists, EN Steel Round Bar Exporters
EN Steel Round Bar Manufacturers in India, EN Steel Round Bar Suppliers in India, EN Steel Round Bar Stockists in India, EN Steel Round Bar Exporters in India
Carbon Steel EN Steel Round Bar Specifications:
Specifications : ASTM A105, ASME SA105
Dimensions : EN, DIN, JIS, ASTM, BS, ASME, AISI
Carbon Steel EN Steel Round Bars: 3.0 – 50.8 mm, Over 50.8 – 300mm
Carbon Steel EN Series Rectangular Bars:6.35 x 12.7mm,6.35 x 25.4mm,12.7 x 25.4mm
Carbon Steel EN Series Hex Bars : AF5.8mm–17mm
Carbon Steel EN Series Square Bars: AF2mm – 14mm, AF6.35mm,9.5mm,12.7mm, 15.98mm,19.0mm, 25.4mm
Carbon Steel EN Series Flat Bars: 1/2” to 10” in thickness range of 2mm to 150mm,
Finish : Bright, Polish & Black
Length : 1 to 6 Meters, Custom Cut Lengths
Form : Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc.
EN Steel Round Bar Manufacturers in Mumbai, EN Steel Round Bar Suppliers in Mumbai, EN Steel Round Bar Stockists in Mumbai, EN Steel Round Bar Exporters in Mumbai
Grade | ||||||
C% | Si% | Mn% | Cr% | Mo% | W% | |
EN-1A | 0.007 TO 0.15 | 0.10 | 0.80 TO 1.00 | S | P | – |
0.20 TO 0.30 | 0.70 MAX | |||||
EN-8 | 0.35 TO 0.45 | 0.05 TO 0.30 | 0.60 TO 1.00 | S | P | – |
0.06 MAX | 0.06 MAX | |||||
EN-9 | 0.50 TO 0.60 | 0.05 TO 0.30 | 0.5 TO 0.80 | – | – | – |
EN-19(V 320) | 0.35 TO 0.45 | 0.10 TO 0.30 | 0.5 TO 0.80 | 0.90 TO 1.40 | 0.20 TO 0.40 | |
EN-24(V 130) | 0.35 TO 0.45 | 0.10 TO 0.35 | 0.45 TO 0.70 | 0.90 TO 1.40 | 0.20 TO 0.35 | NI |
1.3 TO 1.8 | ||||||
EN-31 R-100 | 0.90 TO 1.20 | 0.10 TO 0.35 | 0.30 TO 0.75 | 1.00 TO 1.60 | – | – |
EN-36C E-200 | 0.12 TO 0.18 | 0.10 TO 0.35 | 0.30 TO 0.60 | 0.60 TO 1.10 | – | NI |
3.0 TO 3.75 | ||||||
EN-42 | 0.70 TO 0.85 | 0.10 TO 0.40 | 0.55 TO 0.75 | – | – | – |
EN-44 | 0.90 TO 1.20 | 0.30 | 0.45 TO 0.70 | – | – | – |
EN-45 F-110 | 50 TO 0.60 | 1.5 TO 2.0 | 0.70 TO 1.00 | – | – | – |
EN-351 | 0.10 TO 0.20 | 0.35 | 0.60 TO 1.00 | 0.40 to 0.80 | 0.08 to 0.10 | NI |
0.60 TO 1.00 | ||||||
EN-353 | 0.10 TO 0.20 | 0.35 | 0.50 TO 1.00 | 0.75 TO 1.25 | 0.08 to o.15 | NI |
1.00 TO 1.50 |
Grade | HEAT TREATMENT | CORRESPONDING SPECIFICATION | |||||
Hardening Temperature | Quenching Medium | Tempering Temperature | Brinell Rock well hardness | JAPAN JIS | AISI | POLDI THREAD | |
EN-1A | – | – | – | – | – | – | – |
EN-8 | 750-900 | OIL | 150-200 | ||||
EN-9 | 850-900 | OIL | 200-250 | 55-60 | |||
EN-19 (V 320) | 900-950 | OIL | 200-225 | 45-55 | SCM 4 | 4140 | |
EN-24 (V 130) | 830-860 | OIL | 540-680 | 45-55 | SNCM 8 | 4340 | |
EN-31 R-100 | 820-860 | OIL | 180-225 | 59-65 | |||
EN-36C E-200 |
780-860 | OIL | 170-210 | 61-63 | SNC 22 | 3415 | |
EN-42 | 600-700 | DIRECT HARDENING | 40-45 | ||||
EN-44 | 650-750 | OIL | 150 | 45-50 | |||
EN-45 | 830-860 | OIL | 470-520 | 50-55 | 9255 | ||
EN-351 | 850-860 | OIL | 175-200 | 62-64 | |||
EN-353 | 840-870 | OIL | 150-200 | 62-64 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |