Flange gaskets are highly engineered products, and their performance depends on many factors. Certainly design, manufacture, installation, and process conditions are all critical, but so is storage before use. Gasket materials often remain in storage for a long time before they are placed into service. Unfortunately, storage practices for gasket materials are generally not optimal or controlled well enough. This article provides guidance for the storage of different gasket materials to preserve their integrity.
Gasket materials are divided into three main categories: non-metallic, semi-metallic and metallic. Non-metallic gaskets, or soft gaskets, are fabricated from materials such as rubber, fiber, polytetrafluoroethylene (PTFE) and graphite. The material properties make them ideal for flat-faced applications with low pressures. Metallic gaskets are fabricated from one or a combination of metals. Semi-metallic gaskets are composed of metal and non-metallic materials. The metal is intended to offer strength and resilience while the non-metallic components provide conformability and sealabililty. These types of gasket are used in higher-pressure applications. The most common semi-metallic gaskets are spiral wound gaskets.
Non Metallic Gasket Manufacturers, Non Metallic Gasket Suppliers, Non Metallic Gasket Stockists, Non Metallic Gasket Exporters
Non Metallic Gasket Manufacturers in India, Non Metallic Gasket Suppliers in India, Non Metallic Gasket Stockists in India, Non Metallic Gasket Exporters in India
Non Metallic Gasket Manufacturers in Mumbai, Non Metallic Gasket Suppliers in Mumbai, Non Metallic Gasket Stockists in Mumbai, Non Metallic Gasket Exporters in Mumbai
NPS | d1 (ID) |
d2 (GASKET OUTSIDE DIAMETER) | ||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 21 | 48 | 54 | 54 | 54 | 64 |
3/4 | 27 | 57 | 67 | 67 | 67 | 70 |
1 | 33 | 67 | 73 | 73 | 73 | 79 |
1¼ | 42 | 76 | 83 | 83 | 83 | 89 |
1½ | 48 | 86 | 95 | 95 | 95 | 98 |
2 | 60 | 105 | 111 | 111 | 111 | 143 |
2½ | 73 | 124 | 130 | 130 | 130.2 | 165 |
3 | 89 | 137 | 149 | 149 | 149 | 168 |
3½ | 102 | 162 | 165 | 162 | 162 | … |
4 | 114 | 175 | 181 | 178 | 194 | 206 |
5 | 141 | 197 | 216 | 213 | 241 | 248 |
6 | 168 | 222 | 251 | 248 | 267 | 289 |
8 | 219 | 279 | 308 | 305 | 321 | 359 |
10 | 273 | 340 | 362 | 359 | 400 | 435 |
12 | 324 | 410 | 422 | 419 | 457 | 498 |
14 | 356 | 451 | 486 | 483 | 492 | 521 |
16 | 406 | 514 | 540 | 537 | 565 | 575 |
18 | 457 | 549 | 597 | 594 | 613 | 638 |
20 | 508 | 606 | 654 | 648 | 683 | 699 |
24 | 610 | 718 | 775 | 768 | 791 | 838 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |