Niton Metal & Alloys is a fundamental creator and exporter of Treated Steel 309/310/310S Delivered Fittings that are being coordinated by people in general and by and large standard nature of cruel materials and accordingly guaranteeing their solidarity and high measure.
Gathering in SS 310 Made Fittings (WNR 1.4841), SS 310S Created Fittings (WNR 1.4845) and SS 309 Molded Fittings has been done by smiths for a genuinely critical time period; the traditional things were kitchenware, gear, hand contraptions, edged weapons, and embellishments. In the meantime, we offer a broad level of Stainless Steel Fabricated fittings, for instance, SS 309 Screwed Affiliation, SS 310S Screwed Elbow, SS 310 Screwed Tee, SS 309 Screwed Cross, SS 310 Weldolet, SS 310S Screwed bushing, and so on.
SS 310/310H Forged Fittings Manufacturers, SS 310/310H Forged Fittings Suppliers, SS 310/310H Forged Fittings Stockists, SS 310/310H Forged Fittings Exporters
SS 310/310H Forged Fittings Manufacturers in India, SS 310/310H Forged Fittings Suppliers in India, SS 310/310H Forged Fittings Stockists in India, SS 310/310H Forged Fittings Exporters in India
Additionally refereed as UNS S30900, UNS S31000 and UNS S31008, these SS 310/310h Fabricated Fittings can moreover be revamped the degree that thicknesses and sizes as shown by the specific fundamentals given by our clients.
SS 310/310H Forged Fittings Manufacturers in Mumbai, SS 310/310H Forged Fittings Suppliers in Mumbai, SS 310/310H Forged Fittings Stockists in Mumbai, SS 310/310H Forged Fittings Exporters in Mumbai
Grade | SS 309/310/310S (UNS S30900/S31000/S31008) |
---|---|
Werkstoff Nr | 310 / 1.4841 310S / 1.4845 |
Standard | ASTM A182 / ASME SA182 |
Specification | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Size | ½” NB – 4” NB |
Pressure | 2000LBS, 3000LBS, 6000LBS, 9000LBS, etc. |
Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT, Threaded Fitting |
SS 309 | SS 310 | SS 310S | |
---|---|---|---|
Ni | 14 max | 19 – 22 | 19 – 22 |
Cr | 23 max | 24 – 26 | 24 – 26 |
C | 0.20 max | 0.25 max | 0.08 max |
Fe | 60 max | Balance | |
Mn | 2 max | 2 max | 2 max |
Si | 1 max | 1.50 max | 1.50 max |
S | 0.030 max | 0.03 max | 0.03 max |
P | 0.045 max | 0.045 max | 0.045 max |
SS 309 | SS 310 | SS 310S | |
---|---|---|---|
Tensile Strength | Psi – 89900 , MPa – 620 | Psi – 75000 , MPa – 515 | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 45000 , MPa – 310 | Psi – 30000 , MPa – 205 | Psi – 30000 , MPa – 205 |
Elongation | 45 % | 35 % | 35 % |
SS 309 | SS 310 | SS 310S | |
---|---|---|---|
Ni | 14 max | 19 – 22 | 19 – 22 |
Cr | 23 max | 24 – 26 | 24 – 26 |
C | 0.20 max | 0.25 max | 0.08 max |
Fe | 60 max | Balance | |
Mn | 2 max | 2 max | 2 max |
Si | 1 max | 1.50 max | 1.50 max |
S | 0.030 max | 0.03 max | 0.03 max |
P | 0.045 max | 0.045 max | 0.045 max |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |