ASME B16.5 Lap joint Flanges can be refined by two frameworks. Right when the line material is extraordinary the "lap" is spread out by detail the line material later the free Flanges has been fitted. If the straightening out material is quickly weld capable a "lap" end can be butt welded to the line. A105 Lap joint Flanges are fundamental for non-metallic straightening out and districts. Most materials are gigantically managed in tension than in strain. The Stainless Steel Lap joint Flanges is held in tension by the free Flanges which is in strain due to the daze load.
Niton Metal & Alloy Lap joint Flanges Manufacturers in India. We are giving Lap Joint Line Flanges, ASME B16.47 Lap Joint Flanges, 2 inch lap joint Flanges and Lap Joint Support Flanges at moderate cost pondering reasonable virtuoso hours in India and huge wellspring of astounding Lap Joint Line Flanges, most ideal situation, cost open in Mumbai, India. Are you looking for Lap Joint Flanges With Stub End contact us for same, Check Lap Joint Flanges Aspects and Lap Joint Flanges Weight Graph to buy Lap Joint Flanges Welding. We have clear Lap Joint Flanges Types and they are fundamental for Establishment Moreover. View Lap Joint Flanges Stub End Aspects.
Lap Joint Flanges Manufacturers, Lap Joint Flanges Suppliers, Lap Joint Flanges Stockists, Lap Joint Flanges Exporters
Lap Joint Flanges Manufacturers in India, Lap Joint Flanges Suppliers in India, Lap Joint Flanges Stockists in India, Lap Joint Flanges Exporters in India
Niton Metal & Alloy is prominent Manufacturers of Copper Nickel Lap Joint Flanges maintained by Saudi Aramco. We are most vital stockist of MSS SP-44 Lap Joint Flange.Niton Metal & Alloys is a distFlangesuter of complete level of ANSI 150# Lap Joint Flanges, ANSI B16.5 Class 150 Lap Joint Flanges in various sizes.
If you are proposing to buy ANSI B16.5 Attachment Weld Flanges, most ideal situation, cost in India, check our expense of Hardened Steel Attachment Weld Flanges including Class 300 Attachment Weld Flanges, Attachment Weld Ring Joint Flanges and 3 Inch Attachment Weld Flanges. Attachment Weld Produced Flanges to UK, USA, Sweden, Israel, France, Italy, Canada, UAE, Australia, Germany, Russia, Oman, Kuwait, Qatar, Iran, Turkey, Egypt, Bahrain, Indonesia, Malaysia, Singapore, Thailand, Sri Lanka and Saudi Arabia.
We are most noticeable stockist of MSS SP-44 Lap Joint Flanges, most ideal situation, cost as we are one of the most mind-blowing supplier and carrier of Carbon Steel Lap Joint Flanges in India. We have our stocking carriers in Delhi, Bangalore, Surat, (Gujarat), Hyderabad, Pune (Maharashtra) and Chennai in Tamil Nadu. Check once our ANSI B16.5 Lap Joint Flanges cost preceding buying RTJ Lap Joint Flanges from India or China. furthermore mail for our live heap of Carbon Steel Lap Joint Flanges to check types and sizes with our pre-arranged stock we can give you best expense of Copper nickel lap joint Flanges.
We can in like manner give free occurrence of Raised Face Lap Joint Flange,Niton Metal & Alloys is having our Vendor and Wholesaler in Delhi, Aurangabad, Ghaziabad, West-Bengal, Bhosari, Rajasthan, Gurgaon, Kolkata, Tamil Nadu, Khopoli, Punjab, Faridabad, Pune, Madhya Pradesh, Raipur, Maharashtra, Kolhapur, Jaipur, Ludhiana, Chennai (Madras), Gujarat, Indore, Ahmedabad, Rajkot, Nagpur, Vadodara, Karnataka,Bangalore, Uttar-Pradesh, Karnataka, Chhattisgarh, Haryana. So if you are looking for best expense of AWWA C207 A105 Lap Joint Flanges or ASME B16.47 Series b Lap Joint Flanges, ASME B16.5 Class 600 Lap Joint Flanges near you with most short period of time transport or free occurrence of ASME B16.5 Lap Joint Flanges.
Lap Joint Flanges Manufacturers in Mumbai, Lap Joint Flanges Suppliers in Mumbai, Lap Joint Flanges Stockists in Mumbai, Lap Joint Flanges Exporters in Mumbai
ASME B16.5 Lap Joint Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Lap Joint Pipe Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
RTJ Lap Joint Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Lap Joint Stub End Flanges |
RF Lap Joint Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 RTJ Lap Joint Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K RF Lap Joint Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Lap Joint Pipe Flanges |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Lap Joint Ring Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Stainless Steel Lap Joint Flange |
Most common types of Lap Joint Weld Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Lap Joint Pipe Flanges Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Length Thru Hub (Y) | Hub Diameter (X) | Radius (r) | Bore (B) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|
1/2 | 3.50 | 0.44 | 0.63 | 1.19 | 0.13 | 0.90 | 2.38 | 4 | 0.63 |
3/4 | 3.88 | 0.50 | 0.63 | 1.50 | 0.13 | 1.11 | 2.75 | 4 | 0.63 |
1 | 4.25 | 0.56 | 0.69 | 1.94 | 0.13 | 1.38 | 3.13 | 4 | 0.63 |
1 1/4 | 4.63 | 0.63 | 0.81 | 2.31 | 0.19 | 1.72 | 3.50 | 4 | 0.63 |
1 1/2 | 5.00 | 0.69 | 0.88 | 2.56 | 0.25 | 1.97 | 3.88 | 4 | 0.63 |
2 | 6.00 | 0.75 | 1.00 | 3.06 | 0.31 | 2.46 | 4.75 | 4 | 0.75 |
2 1/2 | 7.00 | 0.88 | 1.13 | 3.56 | 0.31 | 2.97 | 5.50 | 4 | 0.75 |
3 | 7.50 | 0.94 | 1.19 | 4.25 | 0.38 | 3.60 | 6.00 | 4 | 0.75 |
3 1/2 | 8.50 | 0.94 | 1.25 | 4.81 | 0.38 | 4.10 | 7.00 | 8 | 0.75 |
4 | 9.00 | 0.94 | 1.31 | 5.31 | 0.44 | 4.60 | 7.50 | 8 | 0.75 |
5 | 10.00 | 0.94 | 1.44 | 6.44 | 0.44 | 5.69 | 8.50 | 8 | 0.88 |
6 | 11.00 | 1.00 | 1.56 | 7.56 | 0.50 | 6.75 | 9.50 | 8 | 0.88 |
8 | 13.50 | 1.13 | 1.75 | 9.69 | 0.50 | 8.75 | 11.75 | 8 | 0.88 |
10 | 16.00 | 1.19 | 1.94 | 12.00 | 0.50 | 10.92 | 14.25 | 12 | 1.00 |
12 | 19.00 | 1.25 | 2.19 | 14.38 | 0.50 | 12.92 | 17.00 | 12 | 1.00 |
14 | 21.00 | 1.38 | 3.13 | 15.75 | 0.50 | 14.18 | 18.75 | 12 | 1.13 |
16 | 23.50 | 1.44 | 3.44 | 18.00 | 0.50 | 16.19 | 21.25 | 16 | 1.13 |
18 | 25.00 | 1.56 | 2.88 | 19.88 | 0.50 | 18.2 | 22.75 | 16 | 1.25 |
20 | 27.50 | 1.69 | 4.06 | 22.00 | 0.50 | 20.25 | 25.00 | 20 | 1.25 |
22 | 29.50 | 1.81 | 4.25 | 24.25 | 0.50 | 22.25 | 27.25 | 20 | 1.38 |
24 | 32.00 | 1.88 | 4.38 | 26.13 | 0.50 | 24.25 | 29.50 | 20 | 1.38 |
NPS (Inches) |
DN (mm) |
FLANGE OD A MM |
FLANGE THICKNESS D MM |
SLIP ON FLANGE WEIGHT (KGS) | WELD NECK FLANGE WEIGHT (KGS) | BLIND FLANGE WEIGHT (KGS) |
1/ 2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/ 4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/ 4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/ 2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/ 2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/ 2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |