TC Liner Manufacturers, TC Liner Suppliers, TC Liner Stockists, TC Liner Exporters
TC Liner Manufacturers in India, TC Liner Suppliers in India, TC Liner Stockists in India, TC Liner Exporters in India
Item Name | Sanitary Stainless Steel Tri-Clamp Ferrule |
Standards | 3A / SMS |
Sizes | 1/2" - 12" DN10 - DN300 |
Material | SS304 / SS316L |
Seal | Silicone / EPDM / Viton / NBR / PTFE |
Connection Type(s) | Weld End / Clamp End / Thread End |
Operation Type(s) | × |
Handles | × |
Surface Finishing | Ra ≤ 0.8μm |
Working Temperature | 70 °F ( ≈ 21 °C ) |
Pressure Rating | Max. 200 psi |
Application Scopes | Dairy / Food / Beverage / Pharmacy / Cosmetic / Chemical |
Marking | Laser Marking |
SIZE | ØA (MM) | ØB (MM) | ØC (MM) | WMP L1 (MM) | MMP L2 (MM) | AMP L3 (MM) |
---|---|---|---|---|---|---|
1/4" | 3.9 | 6.35 | 25 | 12.7 | 21.5 | 28.6 |
1/2" | 9.4 | 12.7 | 25 | 12.7 | 21.5 | 28.6 |
DN15 | 9.7 | 12.7 | 25.4 | 12.7 | 21.5 | 28.6 |
3/4" | 15.75 | 19.05 | 25 | 12.7 | 21.5 | 28.6 |
DN20 | 15.95 | 19.05 | 25.4 | 12.7 | 21.5 | 28.6 |
1" | 22.1 | 25.4 | 50.5 | 12.7 | 21.5 | 28.6 |
DN25 | 22.5 | 25 | 50.5 | - | 21.5 | 28.6 |
1-1/4" | 28.45 | 31.75 | 50.5 | 12.7 | 21.5 | 28.6 |
1-1/2" | 34.8 | 38.1 | 50.5 | 12.7 | 21.5 | 28.6 |
DN38 | 35.5 | 38.1 | 50.5 | - | 21.5 | 28.6 |
2" | 47.5 | 50.8 | 64 | 12.7 | 21.5 | 28.6 |
DN51 | 48.5 | 51 | 64 | - | 21.5 | 28.6 |
2-1/2" | 60.2 | 63.5 | 77.5 | 12.7 | 21.5 | 28.6 |
DN63 | 60.5 | 63.5 | 77.5 | - | 21.5 | 28.6 |
DN76 | 72.9 | 76.1 | 91 | - | 21.5 | 28.6 |
3" | 72.9 | 76.2 | 91 | 12.7 | 21.5 | 28.6 |
DN104 | 100 | 104 | 119 | - | 21.5 | 28.6 |
4" | 97.4 | 101.6 | 119 | 15.8 | 21.5 | 28.6 |
6" | 146.86 | 152.5 | 166.87 | - | 21.5 | 28.6 or 38.1 |
8" | 197.66 | 203.3 | 217.67 | - | 21.5 | 28.6 or 38.1 |
10" | 247.2 | 254 | 268.47 | - | 21.5 | 28.6 or 38.1 |
12" | 298 | 304.8 | 319.27 | - | 21.5 | 28.6 or 38.1 |
TC Liner Manufacturers in Mumbai, TC Liner Suppliers in Mumbai, TC Liner Stockists in Mumbai, TC Liner Exporters in Mumbai
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
.
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |