Niton Metal & Alloys is snappiest making Manufacturers of Carbon Steel 45 Degree Elbow stayed aware of by Saudi Aramco. We are most crucial assessor of Niton Metal & Alloys 45 Degree Line Elbow.Niton Metal & Alloys is most certain exporter of Incoloy 800 45 Degree Decreasing Elbow, Hastelloy 45 Degree Weld Elbow in various sizes. Buy from our set up stock Treated Steel 304l 45 Degree Elbow, most ideal condition, cost in India, notice our expense of Inconel 600 45 Degree Elbow including Short Sweep Aluminum Elbow, Hardened Steel 317 Short Span Elbow and Copper Nickel Cu-ni 70/30 Short Range Elbow. We have sorted out deftly of ELBOW Short Range BW Timetable 120 ASTM A234 GR.WPB, ASME B16.9.
A Stainless Steel 45 degree Elbow, regardless called a "45 breeze" or "45 ell", is regularly used in water-deftly working circumstances, food, substance and electronic present day pipeline affiliations, cooling pipelines, improvement and nursery creation, and sun controlled energy office including. Elbows are in like manner hinted by length. The level of state of a long-make (LR) elbow is 1.5 events the line pack over, despite a short-clear (SR) elbow has an expansion commensurate to the line broadness. Short elbows, totally open, are regularly used in compacted plans, and in truly close zones.
45 Degree Elbow Manufacturers, 45 Degree Elbow Suppliers, 45 Degree Elbow Stockists, 45 Degree Elbow Exporters
45 Degree Elbow Manufacturers in India, 45 Degree Elbow Suppliers in India, 45 Degree Elbow Stockists in India, 45 Degree Elbow Exporters in India
If you are looking for best expense of ASME B16.9 45 Degree Elbow or ANSI Short Sweep Elbow, Short Span Copper Elbow near you with briefest time transport or free occasion of ASTM A234 WP91 Combination Steel Short Range Elbow. Call us for Most recent and Refreshed respect Rundown of Duplex Steel Uns S31803 Short Span Elbow and SS 304 45 Degree Short Range Elbow.
45 Degree Elbow Manufacturers in Mumbai, 45 Degree Elbow Suppliers in Mumbai, 45 Degree Elbow Stockists in Mumbai, 45 Degree Elbow Exporters in Mumbai
Our 45° Short Sweep Elbow are accessible to our enormous clients in different level of breadths, divider thicknesses and sizes in changed headway other than at moderate rates. By then, we offer different sorts of these fitting, for instance, ASME B16.9 SR Weld Elbow, Inconel 45 Degree Elbow, Carbon Steel 45 Degree Elbow, Combination Steel 45 Degree Short Sweep Elbow.
Specifications | 45 Degree Elbow |
---|---|
45 Degree Weld Elbow Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
45 Degree Elbow Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
45 Degree Pipe Elbow Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
45 Degree Weld Elbow Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
45 Degree Reducing Elbow Type | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
45 Degree Elbow Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
45 Degree Weld Elbow Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for 45 Degree Elbow |
|
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Nom.
Pipe
Size |
Pipe
Sched.
or No. |
Center-
to-end
Dimen. |
Outside
Dia. |
Inside
Dia. |
Wall
Thick. |
Approx.
Weight
(lb.) |
F | OD | ID | T | |||
STANDARD WEIGHT | ||||||
1/2 | 40 | 5/8 | 0.840 | 0.622 | 0.109 | 0.1 |
3/4 | 40 | 7/16 | 1.050 | 0.824 | 0.113 | 0.1 |
1 | 40 | 7/8 | 1.315 | 1.049 | 0.133 | 0.2 |
1 1/4 | 40 | 1 | 1.660 | 1.380 | 0.140 | 0.4 |
1 1/2 | 40 | 1 1/8 | 1.900 | 1.610 | 0.145 | 0.5 |
2 | 40 | 1 3/8 | 2.375 | 2.067 | 0.154 | 0.9 |
2 1/2 | 40 | 1 3/4 | 2.875 | 2.469 | 0.203 | 1.5 |
3 | 40 | 2 | 3.500 | 3.068 | 0.216 | 2.5 |
3 1/2 | 40 | 2 1/4 | 4.000 | 3.548 | 0.226 | 3.5 |
4 | 40 | 2 1/2 | 4.500 | 4.026 | 0.237 | 4.8 |
5 | 40 | 3 1/8 | 5.563 | 5.047 | 0.258 | 7.8 |
6 | 40 | 3 3/4 | 6.625 | 6.065 | 0.280 | 12 |
8 | 40 | 5 | 8.625 | 7.981 | 0.322 | 23 |
10 | 40 | 6 1/4 | 10.750 | 10.020 | 0.365 | 42 |
12 | – | 7 1/2 | 12.750 | 12.000 | 0.375 | 61 |
14 | 30 | 8 3/4 | 14.000 | 13.250 | 0.375 | 79 |
16 | 30 | 10 | 16.000 | 15.250 | 0.375 | 103 |
18 | – | 11 1/4 | 18.000 | 17.250 | 0.375 | 132 |
20 | 20 | 12 1/2 | 20.000 | 19.250 | 0.375 | 160 |
22 | 20 | 13 1/2 | 22.000 | 21.250 | 0.375 | 195 |
24 | 20 | 15 | 24.000 | 23.250 | 0.375 | 238 |
EXTRA STRONG | ||||||
Nom.
Pipe
Size |
Pipe
Sched.
or No. |
Center-
to-end
Dimen. |
Outside
Dia. |
Inside
Dia. |
Wall
Thick. |
Approx.
Weight
(lb.) |
F | OD | ID | T | |||
1/2 | 80 | 5/8 | 0.840 | 0.546 | 0.147 | 0.2 |
3/4 | 80 | 7/16 | 1.050 | 0.742 | 0.154 | 0.3 |
1 | 80 | 7/8 | 1.315 | 0.957 | 0.179 | 0.4 |
1 1/4 | 80 | 1 | 1.660 | 1.278 | 0.191 | 0.5 |
1 1/2 | 80 | 1 1/8 | 1.900 | 1.500 | 0.200 | 0.6 |
2 | 80 | 1 3/8 | 2.375 | 1.939 | 0.218 | 1.1 |
2 1/2 | 80 | 1 3/4 | 2.875 | 2.323 | 0.276 | 2.1 |
3 | 80 | 2 | 3.500 | 2.900 | 0.300 | 3.5 |
3 1/2 | 80 | 2 1/4 | 4.000 | 3.364 | 0.318 | 4.8 |
4 | 80 | 2 1/2 | 4.500 | 3.826 | 0.337 | 6.5 |
5 | 80 | 3 1/8 | 5.563 | 4.813 | 0.375 | 11 |
6 | 80 | 3 3/4 | 6.625 | 5.761 | 0.432 | 18 |
8 | 80 | 5 | 8.625 | 7.625 | 0.500 | 35 |
10 | 60 | 6 1/4 | 10.750 | 9.750 | 0.500 | 56 |
12 | – | 7 1/2 | 12.750 | 11.750 | 0.500 | 80 |
14 | – | 8 3/4 | 14.000 | 13.000 | 0.500 | 100 |
16 | 40 | 10 | 16.000 | 15.000 | 0.500 | 131 |
18 | – | 11 1/4 | 18.000 | 17.000 | 0.500 | 172 |
20 | 30 | 12 1/2 | 20.000 | 19.000 | 0.500 | 210 |
22 | 30 | 13 1/2 | 22.000 | 21.000 | 0.500 | 259 |
24 | – | 15 | 24.000 | 23.000 | 0.500 | 302 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |