Niton Metal & Alloys is remarkable among other clear Treated Steel 90 Degree Elbow Manufacturers in India. Established Steel 90° Short Sweep Elbow is a tremendous heap of impenetrable to substance withdrawing and oxidation (use safe), and has some high weight burst. We have relationship with terms of warmth treatment gives us the probability to cover a wide level of Carbon steel elbow materials. ASME B16.9 Fittings are made by two gathered collecting measures.
SS 90 Degree Long Span Elbow has mind blowing security from chloride-molecule stress-use breaking, other than shows reasonable affirmation from different oxidizing conditions. ANSI B16.9 Elbow (despite called 90° LR Elbow) is a goliath level of ensured to expand use and oxidation, and has some high weight break plentifulness and low grouch rates under high concerns at temperatures later sensible warmth treatment.
90 Degree LR Elbow Manufacturers, 90 Degree LR Elbow Suppliers, 90 Degree LR Elbow Stockists, 90 Degree LR Elbow Exporters
90 Degree LR Elbow Manufacturers in India, 90 Degree LR Elbow Suppliers in India, 90 Degree LR Elbow Stockists in India, 90 Degree LR Elbow Exporters in India
Stainless Steel 90 Degree Elbows are used in low-pressure gravity-directed developments and various applications where low difference and least confirmation of entrained solids are of concern. ASME B16.9 Fittings are open in copper, and are used in DWV headways, sewage, and central vacuum structures.
90 Degree LR Elbow Manufacturers in Mumbai, 90 Degree LR Elbow Suppliers in Mumbai, 90 Degree LR Elbow Stockists in Mumbai, 90 Degree LR Elbow Exporters in Mumbai
An ANSI B16.9 Elbow, notwithstanding called a "90 breeze", "90 ell" or "quarter wind", affixss rapidly to plastic, copper, strong metal, steel, and lead, and is joined to flexible with treated steel snaps. Other open materials join silicone, flexible blends, associated with steel, and nylon. It is basically used to relate hoses to valves, water siphons and deck channels.
Specifications | 90 Degree Elbow |
---|---|
90 Degree Weld Elbow Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
90 Degree Pipe Elbow Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
90 Degree Pipe Elbow Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
90 Degree Reducing Elbow Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
90 Degree Pipe Elbow Type | DN15-DN1200 |
Connection | Welding |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
90 Degree Pipe Elbow Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
Manufacturing process | Push, Press, Forge, Cast, etc. |
90 Degree Reducing Elbow Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for 90 Degree Elbow |
|
Application |
|
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
LONG RADIUS ELBOWS (R = 1,5 ND) ANSI B 16.9 dimensions | ||||||
inches | ND | mm | Center to center | Radius | Center to end | Back to face |
D | O | A | B | K | ||
1/2 | 15 | 21,34 | 76,20 | 38,10 | 15,87 | 47,62 |
3/4 | 20 | 26,67 | 57,15 | 28,57 | 11,11 | 42,86 |
1 | 25 | 33,40 | 76,20 | 38,10 | 22,22 | 55,56 |
1 1/4 | 32 | 42,16 | 95,25 | 47,60 | 25,40 | 69,85 |
1 1/2 | 40 | 48,26 | 114,30 | 57,15 | 28,57 | 82,55 |
2 | 50 | 60,32 | 152,40 | 76,20 | 34,92 | 106,40 |
2 1/2 | 65 | 73,02 | 190,50 | 95,25 | 44,45 | 131,80 |
3 | 80 | 88,90 | 228,60 | 114,30 | 50,80 | 158,75 |
3 1/2 | 90 | 101,60 | 266,70 | 133,35 | 57,15 | 184,15 |
4 | 100 | 114,30 | 304,80 | 152,40 | 63,50 | 209,55 |
5 | 125 | 141,30 | 381,00 | 190,50 | 79,38 | 261,90 |
6 | 150 | 168,27 | 457,20 | 228,60 | 95,25 | 312,70 |
8 | 200 | 219,07 | 609,60 | 304,80 | 127,00 | 414,30 |
10 | 250 | 273,05 | 762,00 | 381,00 | 158,75 | 517,50 |
12 | 300 | 323,85 | 914,40 | 457,20 | 190,50 | 619,10 |
14 | 350 | 355,60 | 1066,80 | 533,40 | 222,25 | 711,20 |
16 | 400 | 406,40 | 1219,20 | 609,60 | 254,00 | 812,80 |
18 | 450 | 457,20 | 1371,60 | 685,80 | 285,74 | 914,40 |
20 | 500 | 508,00 | 1524,00 | 762,00 | 317,50 | 1016,00 |
22 | 550 | 558,80 | 1676,40 | 838,20 | 342,90 | 1117,60 |
24 | 600 | 609,60 | 1828,80 | 914,40 | 381,00 | 1219,20 |
28 | 700 | 711,20 | 2133,60 | 1066,80 | 441,90 | 1422,40 |
Dimensions in mm. |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |