A Banned Tee is a kind of line fitting that is utilized to interface three lines at 90 degrees. It has an extraordinary plan that incorporates a building up bar or "bar" that stumbles into the center of the fitting, giving extra strength and steadiness. The banned tee is utilized in various modern applications, including oil and gas pipelines, water treatment frameworks, and synthetic handling plants. It is accessible in a scope of materials, including carbon steel, Stainless Steel, and combination steel, to fulfill the needs of various conditions and applications. The banned tee is intended to endure high strain and high temperatures, making it a dependable and sturdy choice for funneling frameworks.
Barred/Scrapper Tee Manufacturers, Barred/Scrapper Tee Suppliers, Barred/Scrapper Tee Stockists, Barred/Scrapper Tee Exporters
Barred/Scrapper Tee Manufacturers in India, Barred/Scrapper Tee Suppliers in India, Barred/Scrapper Tee Stockists in India, Barred/Scrapper Tee Exporters in India
Niton Metal & Alloys is a main Manufacturers, Suppliers, and exporter of incredible quality Banished Tee. We have numerous long periods of working involvement with assembling these Banned Tee for a more drawn out time frame. Hence we can give the subjective scopes of the Tee to the purchasers in various external breadths, types, creation grade, wall thicknesses, and so on. We are continuously thinking about the requirements and requests of our clients. We make our items as per the necessities of our regarded clients and give Banned Tee at reasonable rates. Our great Banned Tee is exceptionally well known all around the ventures in view of its layered precision, thickness, strength, and some more. We additionally fabricate various grades of Buttweld Fittings like Parallel Tee, End Cap, and so on.
Barred/Scrapper Tee Manufacturers in Mumbai, Barred/Scrapper Tee Suppliers in Mumbai, Barred/Scrapper Tee Stockists in Mumbai, Barred/Scrapper Tee Exporters in Mumbai
This Banned Tee is basically utilized in pipelines that are pigged. Our Banned Tee in various materials and grades has a limitation bar welded inside, keeping the pig or scrapper from going down a branch association. Our created Tee is introduced ready to go with within measurement to hold the pig back from hanging up when it goes through. Our Tee has extraordinary adaptability and high rigidity. Figure out more about our excellent building up steel items on our Buttweld Fittings Page.
Type | Barred Tee (butt welded) |
WELDING BEVEL | According to ASME B.16.25 |
Sizes By Manufacturer | 1/2" - 42" (larger sizes on applications) |
Wall Thickness | 4mm – 80mm / SCH20, SCH5, SCH10, SCH30, STD, SCH140, SCH80, XS, SCH80, SCH40, SCH120, SCH160, SCH60, XXS |
Dimension | ANSI B16.9, ANSI B16.28, MSS-SP-43 Type A, MSS-SP-43 Type B, JIS B2312, JIS B2313 Barred Tees |
Applications & uses | Pipeline repair and new installation operations – shallow water, diver assist |
Nominal Pipe Size | Outside diameter at bevel |
Center-to-End | |||
---|---|---|---|---|---|
Run | Outlet | Run | Outlet | Run (C) | Outlet (M) |
1/2" | 1/4" 3/8" |
21.3 | 13.7 17.3 |
25 | 25 |
3/4" | 3/8" 1/2" |
26.7 | 17.3 21.3 |
29 | 29 |
1" | 1/2" 3/4" |
33.4 | 21.3 26.7 |
38 | 38 |
1 1/4" | 1/2" 3/4" 1" |
42.2 | 21.3 26.7 33.4 |
48 | 48 |
1 1/2" | 1/2" 3/4" 1" 1 1/4" |
48.3 | 21.3 26.7 33.4 42.2 |
57 | 57 |
2" | 3/4" 1" 1 1/4" 1 1/2" |
60.3 | 26.7 33.4 42.2 48.3 |
64 | 44 51 57 60 |
2 1/2" | 1" 1 1/4" 1 1/2" 2" |
73.0 | 33.4 42.2 48.3 60.3 |
76 | 57 64 67 70 |
3" | 1 1/4" 1 1/2" 2" 2 1/2" |
88.9 | 42.2 48.3 60.3 73.0 |
86 | 70 73 76 83 |
3 1/2" | 1 1/2" 2" 2 1/2" 3" |
101.6 | 48.3 60.3 73.0 88.9 |
95 | 79 83 89 92 |
4" | 1 1/2" 2" 2 1/2" 3" 3 1/2" |
114.3 | 48.3 60.3 73.0 88.9 101.6 |
105 | 86 89 95 98 102 |
5" | 2" 2 1/2" 3" 3 1/2" 4" |
141.3 | 60.3 73.0 88.9 101.6 114.3 |
124 | 105 108 111 114 117 |
6" | 2 1/2" 3" 3 1/2" 4" 5 |
168.3 | 73.0 88.9 101.6 114.3 141.3 |
143 | 121 124 127 130 137 |
8" | 3 1/2" 4" 5" 6" |
219.1 | 101.6 114.3 141.3 168.3 |
178 | 152 156 162 168 |
10" | 4" 5" 6" 8" |
273.0 | 114.3 141.3 168.3 219.1 |
216 | 184 191 194 203 |
12" | 5" 6" 8" 10" |
323.8 | 141.3 168.3 219.1 273.0 |
254 | 216 219 229 241 |
14" | 6" 8" 10" 12" |
355.6 | 168.3 219.1 273.0 323.8 |
279 | 238 248 257 270 |
16" | 6" 8" 10" 12" 14" |
406.4 | 168.3 219.1 273.0 323.8 355.6 |
305 | 264 273 283 295 305 |
18" | 8" 10" 12" 14" 16" |
457.0 | 219.1 273.0 323.8 355.6 406.4 |
343 | 298 308 321 330 330 |
20" | 8" 10" 12" 14" 16" 18" |
508.0 | 219.1 273.0 323.8 355.6 406.4 457.0 |
381 | 324 333 346 356 356 368 |
22" | 10" 12" 14" 16" 18" 20" |
559.0 | 273.0 323.8 355.6 406.4 457.0 508.0 |
419 | 359 371 381 381 394 406 |
24" | 10" 12" 14" 16" 18" 20" 22" |
610.0 | 273.0 323.8 355.6 406.4 457.0 508.0 559.0 |
432 | 384 397 406 406 419 432 432 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |