We are among the conspicuous firms partaken in presenting completely precious Elbow Connection fittings, most particularly splendid strategy, costs in India and from one side of the world to the next. These chamber fittings are made by the consistent present day quality standards considering the client's necessities and essentials.
Elbow Union Manufacturers, Elbow Union Suppliers, Elbow Union Stockists, Elbow Union Exporters
Elbow Union Manufacturers in India, Elbow Union Suppliers in India, Elbow Union Stockists in India, Elbow Union Exporters in India
These elbow alliance pressure tube fittings are made under the oversight of industry screens by utilizing the most splendid thought of terrible parts. Elbow Intrigue Connectors are a significant perspective for giving parts ordinarily through a liquid managing structure. We offer these Elbow Relationship in different grades of tempered steel, nickel blend, Cupro nickel, duplex and extraordinarily duplex steel, mix 20, and so on. Reach us today to demand a free measure!
Elbow Union Manufacturers in Mumbai, Elbow Union Suppliers in Mumbai, Elbow Union Stockists in Mumbai, Elbow Union Exporters in Mumbai
Imperial tubing |
||||||||||
Tube O.D (inch) |
C | L |
W (inch) |
Min. bore | ||||||
inch | mm | inch | mm | inch | mm | |||||
1/16 | 0.70 | 17.8 | 0.56 | 14.2 | 5/16 | 0.05 | 1.3 | |||
1/8 | 0.61 | 23.1 | 0.66 | 16.8 | 5/16 | 0.09 | 2.3 | |||
3/16 | 0.94 | 23.9 | 0.69 | 17.5 | 7/16 | 0.13 | 3.3 | |||
1/4 | 1.02 | 25.9 | 0.72 | 18.3 | 7/16 | 0.19 | 4.8 | |||
5/16 | 1.10 | 27.9 | 0.81 | 20.6 | 9/16 | 0.25 | 6.4 | |||
3/8 | 1.13 | 28.7 | 0.84 | 21.3 | 9/16 | 0.28 | 7.1 | |||
1/2 | 1.35 | 34.3 | 0.97 | 24.6 | 3/4 | 0.41 | 10.4 | |||
5/8 | 1.44 | 36.6 | 1.06 | 26.9 | 7/8 | 0.50 | 12.7 | |||
3/4 | 1.54 | 39.1 | 1.16 | 29.5 | 1.1/16 | 0.63 | 16.0 | |||
7/8 | 1.66 | 42.2 | 1.28 | 32.5 | 1.5/16 | 0.75 | 19.1 | |||
1 | 1.78 | 45.2 | 1.31 | 33.3 | 1.5/16 | 0.88 | 22.4 | |||
Metric tubing | ||||||||||
Tube O.D(mm) | C | L |
W (inch) |
Min. bore ( mm) |
||||||
mm | mm | |||||||||
3 | 23.3 | 16.7 | 5/16 | 2.4 | ||||||
4 | 24.1 | 17.5 | 5/16 | 3.0 | ||||||
6 | 25.8 | 18.3 | 7/16 | 4.8 | ||||||
8 | 28.1 | 20.6 | 9/16 | 6.4 | ||||||
10 | 33.0 | 25.4 | 3/4 | 7.9 | ||||||
12 | 34.7 | 24.6 | 3/4 | 9.5 | ||||||
16 | 37.1 | 27.0 | 7/8 | 12.7 | ||||||
18 | 39.5 | 29.4 | 1.1/16 | 15.1 | ||||||
20 | 42.6 | 32.5 | 1.5/16 | 15.9 | ||||||
25 | 45.6 | 33.3 | 1.5/16 | 22.2 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |