Male Line Weld Connector attracts smooth stream ways and foils any kind of elevating or gets. The offered level of connector is made a pass at changed quality limits to ensure mutilation free thing at clients' end. Our fundamental clients can benefit from us, a brain blowing quality exhibition of Male Line Weld Connector which is made by including the best quality standard substances and moderate improvement as shown by the business rules.
Male Pipe Weld Connector Manufacturers, Male Pipe Weld Connector Suppliers, Male Pipe Weld Connector Stockists, Male Pipe Weld Connector Exporters
Male Pipe Weld Connector Manufacturers in India, Male Pipe Weld Connector Suppliers in India, Male Pipe Weld Connector Stockists in India, Male Pipe Weld Connector Exporters in India
We keep the best heap of these of Male Line Weld Connector Chamber Fittings in various materials like Metal, Treated Steel, Copper, Hastelloy, Monel, Inconel and other such materials as per client's central. This thing can be fixed by the need and open at a terrible expense. Contact us now to get a free declaration!
Male Pipe Weld Connector Manufacturers in Mumbai, Male Pipe Weld Connector Suppliers in Mumbai, Male Pipe Weld Connector Stockists in Mumbai, Male Pipe Weld Connector Exporters in Mumbai
We keep the best stock of these Coalition Cross Chamber Fittings in various materials like Metal, Treated Steel, Monel, Inconel, and other such materials as per client's need. This thing can be changed by the major and open at a ruthless expense. Contact us now to get a free statement!
TUBE OD | MALE PIPE WELD | DIMENSIONS IN MM | |||||
T | SIZE | B | E | F | G | L | J |
3 | 1/8 | 9.7 | 2.4 | 11.0 | 11.0 | 23.9 | 10.3 |
4 | 1/8 | 9.7 | 2.4 | 12.0 | 12.0 | 24.6 | 10.3 |
6 | 1/8 | 9.7 | 4.8 | 14.0 | 14.0 | 25.4 | 10.3 |
6 | 1/4 | 14.2 | 4.8 | 14.0 | 14.0 | 30.5 | 13.7 |
8 | 1/8 | 9.7 | 5.1 | 16.0 | 16.0 | 26.7 | 10.3 |
8 | 1/4 | 14.2 | 6.4 | 16.0 | 16.0 | 31.2 | 13.7 |
8 | 1/2 | 19.0 | 6.4 | 22.0 | 16.0 | 38.1 | 21.3 |
10 | 1/4 | 14.2 | 7.1 | 18.0 | 19.0 | 33.3 | 13.7 |
10 | 3/8 | 14.2 | 7.9 | 18.0 | 19.0 | 33.3 | 17.1 |
10 | 1/2 | 19.0 | 7.9 | 22.0 | 19.0 | 38.9 | 21.3 |
12 | 1/4 | 14.2 | 7.1 | 22.0 | 22.0 | 33.3 | 13.7 |
12 | 3/8 | 14.2 | 9.5 | 22.0 | 22.0 | 33.3 | 17.1 |
12 | 1/2 | 19.0 | 9.5 | 22.0 | 22.0 | 38.9 | 21.3 |
14 | 3/8 | 14.2 | 10.3 | 24.0 | 25.0 | 34.0 | 17.1 |
15 | 1/2 | 19.0 | 11.9 | 24.0 | 25.0 | 38.9 | 21.3 |
16 | 1/2 | 19.0 | 12.7 | 24.0 | 25.0 | 38.9 | 21.3 |
18 | 1/2 | 19.0 | 13.5 | 27.0 | 30.0 | 40.4 | 21.3 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |