We at Niton Metal & Alloys are among the particular affiliations participated in offering usually surprising Lessening Technique Chamber Fittings which joins two compartments of different ODs (Outside Appraisal). The things regularly fall under strain kind chamber fitting which finds use in principal fixing pipelines, immense plants and power plants for joining redirecting parties.
Reducing Union Manufacturers, Reducing Union Suppliers, Reducing Union Stockists, Reducing Union Exporters
Reducing Union Manufacturers in India, Reducing Union Suppliers in India, Reducing Union Stockists in India, Reducing Union Exporters in India
We are strong exporter and distributer of reducing relationship in different specifics as per client's choices. We offer these lessening relationship in various grades of tempered steel, nickel Alloy, Cupro nickel, Duplex and Especially Duplex Steel, Blend 20, etc. We other than offer lessening relationship as shown by the specific wanderer bits of our clients and at savage expenses. Call us today if you have any plans concerning any of our association tube fittings or to request a free statement!
Reducing Union Manufacturers in Mumbai, Reducing Union Suppliers in Mumbai, Reducing Union Stockists in Mumbai, Reducing Union Exporters in Mumbai
Imperial Tubing | |||||||||
Tube O.D inch |
A | C | D | Min bore | |||||
inch | mm | inch | mm | inch | mm | inch | mm | ||
1/16 | 0.97 | 24.6 | 0.43 | 10.9 | 0.69 | 17.5 | 5/16 | 1.3 | |
1/8 | 1.38 | 35.1 | 0.60 | 15.2 | 0.88 | 22.4 | 7/16 | 2.3 | |
3/16 | 1.45 | 36.8 | 0.63 | 16.0 | 0.95 | 24.1 | 7/16 | 3.3 | |
1/4 | 1.62 | 41.1 | 0.70 | 17.8 | 1.03 | 26.2 | 1/2 | 4.8 | |
5/16 | 1.70 | 43.2 | 0.73 | 18.6 | 1.11 | 28.2 | 9/16 | 6.4 | |
3/8 | 1.78 | 45.2 | 0.76 | 19.3 | 1.19 | 30.2 | 5/8 | 7.1 | |
1/2 | 2.00 | 50.8 | 0.96 | 21.8 | 1.22 | 31.0 | 13/16 | 10.4 | |
5/8 | 2.02 | 51.3 | 0.86 | 21.8 | 1.25 | 31.8 | 15/16 | 12.7 | |
3/4 | 2.08 | 52.8 | 0.86 | 21.8 | 1.31 | 33.3 | 1.1/16 | 16.0 | |
7/8 | 2.15 | 54.6 | 0.86 | 21.8 | 1.38 | 35.1 | 1.3/16 | 19.1 | |
1 | 2.53 | 64.3 | 1.04 | 26.4 | 1.59 | 40.4 | 1.3/8 | 22.4 | |
Metric Tubing |
|||||||||
Tube O.D mm |
A mm |
C mm |
D mm |
W inch |
Min bore mm |
||||
3 | 35.3 | 15.3 | 22.1 | 7/16 | 2.4 | ||||
4 | 37.4 | 16.1 | 24.2 | 7/16 | 3.0 | ||||
6 | 41.2 | 17.7 | 26.2 | 1/2 | 4.8 | ||||
8 | 43.2 | 18.6 | 28.2 | 9/16 | 6.4 | ||||
10 | 46.2 | 19.5 | 31.0 | 11/16 | 7.9 | ||||
12 | 51.2 | 22.0 | 31.0 | 13/16 | 9.5 | ||||
16 | 52.0 | 22.0 | 31.8 | 15/16 | 12.7 | ||||
18 | 53.5 | 22.0 | 33.3 | 1.1/16 | 15.1 | ||||
20 | 55.0 | 22.0 | 34.8 | 1.3/16 | 15.9 | ||||
25 | 65.1 | 26.5 | 40.5 | 1.3/8 | 22.2 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |