Inferable from our latest gathering unit, we give a broad assortment of Female Elbow Fittings to our clients at the best expenses. These female elbows are utilized to change the stream's heading by a conspicuous degree between two lines or chambers.
Female Elbow Manufacturers, Female Elbow Suppliers, Female Elbow Stockists, Female Elbow Exporters
Female Elbow Manufacturers in India, Female Elbow Suppliers in India, Female Elbow Stockists in India, Female Elbow Exporters in India
These female elbow tube fittings license the client to make a 90-degree relationship with lines or chambers. They are planned for consumable water and splendid warming (counting underground or behind-the-wall) applications with no entry sheets required. They are comprehensively used in profound planning pipelines, substantial plants and power plants for joining channeling get-togethers.
Salient Features of Female Elbow:
- Superior Finish
- Easy to Install
- Great Corrosion Resistance
- Ensure Leak Proof Connections
Female Elbow Manufacturers in Mumbai, Female Elbow Suppliers in Mumbai, Female Elbow Stockists in Mumbai, Female Elbow Exporters in Mumbai
As one of the primary supplier and exporter, we offer these female elbow fittings in various grades of solidified steel, nickel mixture, Cupronickel, duplex and exceptionally duplex steel, blend 20, etc in various sizes and wall thickness according to client essential. These fittings are in consistence with various inside standards like ASTM, ASME, JIS and that is just a glimpse of something larger. Contact us today to request a free check!
Imperial tubing |
||||||||||
Tube O.D (inch) |
C | L |
W (inch) |
Min. bore | ||||||
inch | mm | inch | mm | inch | mm | |||||
1/16 | 0.70 | 17.8 | 0.56 | 14.2 | 5/16 | 0.05 | 1.3 | |||
1/8 | 0.61 | 23.1 | 0.66 | 16.8 | 5/16 | 0.09 | 2.3 | |||
3/16 | 0.94 | 23.9 | 0.69 | 17.5 | 7/16 | 0.13 | 3.3 | |||
1/4 | 1.02 | 25.9 | 0.72 | 18.3 | 7/16 | 0.19 | 4.8 | |||
5/16 | 1.10 | 27.9 | 0.81 | 20.6 | 9/16 | 0.25 | 6.4 | |||
3/8 | 1.13 | 28.7 | 0.84 | 21.3 | 9/16 | 0.28 | 7.1 | |||
1/2 | 1.35 | 34.3 | 0.97 | 24.6 | 3/4 | 0.41 | 10.4 | |||
5/8 | 1.44 | 36.6 | 1.06 | 26.9 | 7/8 | 0.50 | 12.7 | |||
3/4 | 1.54 | 39.1 | 1.16 | 29.5 | 1.1/16 | 0.63 | 16.0 | |||
7/8 | 1.66 | 42.2 | 1.28 | 32.5 | 1.5/16 | 0.75 | 19.1 | |||
1 | 1.78 | 45.2 | 1.31 | 33.3 | 1.5/16 | 0.88 | 22.4 | |||
Metric tubing | ||||||||||
Tube O.D(mm) | C | L |
W (inch) |
Min. bore ( mm) |
||||||
mm | mm | |||||||||
3 | 23.3 | 16.7 | 5/16 | 2.4 | ||||||
4 | 24.1 | 17.5 | 5/16 | 3.0 | ||||||
6 | 25.8 | 18.3 | 7/16 | 4.8 | ||||||
8 | 28.1 | 20.6 | 9/16 | 6.4 | ||||||
10 | 33.0 | 25.4 | 3/4 | 7.9 | ||||||
12 | 34.7 | 24.6 | 3/4 | 9.5 | ||||||
16 | 37.1 | 27.0 | 7/8 | 12.7 | ||||||
18 | 39.5 | 29.4 | 1.1/16 | 15.1 | ||||||
20 | 42.6 | 32.5 | 1.5/16 | 15.9 | ||||||
25 | 45.6 | 33.3 | 1.5/16 | 22.2 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |